|
||||
| The 2009 SET is from 0900 - 1200, Saturday morning, October 3rd, 2009 | ||||
| 2009 SET Forms | ||||
| (to download in Internet Explorer - right click on the file link and do a "Save Target As" | ||||
| (to download in Mozilla Firefox - right click on the file link and do a "Save Link As" | ||||
| www.mqcares.org/setforms09.xls | 2009 SET Forms A & B in an Excel file | |||
| www.mqcares.org/set09press.doc | 2009 SET Generic Press Release from ARRL | |||
| www.mqcares.org/STMremarks.htm | Dennis Rybicke K9LGU Section Traffic Manager Remarks regarding the 2009 SET - Traffic Handling |
|||
| Scenario instructions have been communicated to EC's by the DEC's in all districts. | ||||
| Many interesting ideas have been developed to make this an educational day around the Wisconsin Section. | ||||
| Now it depends on the members to do as you always do. It ultimately is your day to shine! | ||||
| Here is the website link from
the ARRL explaining the purpose of the SET: |
http://www.arrl.org/FandES/field/setguide.html |
|||
| Please study the points worksheet to see what kind of things lead to the receipt of the points. | ||||
| I noticed quantity of participants, getting new amateur radio operators involved, completing the passing of formal traffic | ||||
| and tactical comms for served agencies, emergency power usage, maintaining liaison with format nets, utilization of digital modes, | ||||
| serving multiple agencies and communities, and putting out a press release. When you think about it, this is one great list to target | ||||
| for continued improvement regardless of there being points involved. The other request is to reach out. I would like a communication | ||||
| by any amateur radio operating mode between your county and at least one county in another district during the SET. I would also | ||||
| like attempts to be made to pull in amateur radio operators from counties listed as “Vacant” on the State website. Per our SEC | ||||
| Skip Sharpe: “In light of this twist in the exercise, it'll be important that ECs contact any clubs/groups in adjacent non-A/R represented | ||||
| counties to let them know this exercise is going to happen”. Plan to reach out beyond your normal operating partnerships and | ||||
| and document the results for review after the SET. Let’s just see what all can be accomplished that day! By communicating with a | ||||
| county outside your district and hopefully also with a county with no ARES/RACES program established, the SET can become a | ||||
| tool for jumping from the usual comfort level of working with the familiar area partners to discovering unknown but possible future | ||||
| partners in dealing with an actual emergency. | ||||
| Wisconsin Emergency Management (WEM) Radio Room info as related to the 2009 SET | ||||
| I am paraphrasing a communication from Joe Senulis - N9TWA | ||||
| below for guidance on Wisconsin Emergency Management Amateur Radio Room participation with the 2009 SET. | ||||
| The WEM station will be staffed during this time to take whatever traffic people want to send them. | ||||
| Often it is just a radiogram that a county EOC has been activated and then deactivated. | ||||
| The role performed in an actual or simulated emergency is to provide communications from local emergency managers | ||||
| to staff in the WEM EOC. | ||||
| Using our communications
plan: |
||||
| http://www.wi-aresraces.org/Documents/Activation_Appendix_D.pdf |
||||
| Directly quoting Joe: | ||||
| "What I would like to do is to have each DEC contact us on 3.9775 on | ||||
| Saturday between 0900-1200 and potentially instruct us to contact a | ||||
| county in their district using an appropriate mode". | ||||
| Thanks to Joe for his guidance on this and hopefully the DEC's will see this as one more opportunity to be utilized during the 2009 SET. | ||||
| Gary Sorensen - W9ULK | ||||
| ASEC - Training | ||||